Helping New Jersey permit faster — and more transparently.
New Jersey is modernizing permitting through Executive Order 5 — the Permitting Dashboard, “shot clocks,” and DEP's Operation FAST. We're a Jersey City company that turns the public permitting record into intelligence that helps those efforts deliver more: cleaner submissions and predictive insight for applicants and agencies alike.
Make New Jersey the best state in America to get a permit.
New Jersey ranks among the ten worst states in the nation for construction-permit efficiency — and permitting delay is repeatedly named a top drag on the state's business climate. New Jersey has already chosen to fix it. Our goal is to help finish the job — not incremental improvement, but worst-to-first.
Among the slowest, least predictable states for construction-permit efficiency — a measurable drag on housing and investment.
Executive Order 5, the Permitting Dashboard, shot clocks, and Operation FAST — the state has already committed to reform.
Cleaner submissions, honest timeline forecasts, and prevention of the corrections that cause most of the delay.
Among the most transparent, predictable, and efficient states in the country to get a permit — and the business climate that follows.
An intelligence layer on top of what the state is building.
The Permitting Dashboard brings cross-agency transparency across DEP, DOT, and DCA; Operation FAST modernizes DEP’s internal reviews. PermitGranted strengthens both — by improving the quality of applications before they reach agencies, and by adding predictive insight on top of status tracking. We’re a complementary layer, not a replacement for state systems.
Cleaner, more complete applications mean more reliable status data flowing into the Dashboard — and fewer resubmission loops clogging the pipeline.
Beyond tracking a due date, we forecast the likely review window from real comparable outcomes — turning shot clocks into honest, shared expectations.
Catching missing documents and likely corrections before filing means reviewers spend their hours on judgment, not on chasing incomplete packages.
Integration philosophy: we’re designed to work alongside existing and future state systems. Everything is built from public records with auditability in mind, and our structured outputs can support both applicant tools and agency visibility layers.
Most permitting delay is predictable.
Delay is one of the most expensive and least visible drags on housing and investment in New Jersey. It rarely comes from a single decision — it comes from recurring correction patterns, missing documents, and board behavior an applicant didn’t know to anticipate, looping through review two and three times.
Those patterns are written down, in the records municipalities and the state already publish. We turn them into foresight — which helps the applicant file cleanly the first time, and helps the agency spend its review hours on substance.
See the whole system — not just the status.
Ask a simple question — why do projects like mine keep stalling here? — and the answer is scattered across a dozen systems that don’t talk to each other: each town’s portal, board minutes, correction notices, parcel and zoning records, and the state’s own DEP, DOT, and DCA systems. Stitching them together by hand is so slow that, in practice, no one does — so the patterns stay invisible.
We connect them instead. Every record is linked to everything it relates to — this permit to its parcel, its board, its reviewer, the corrections it drew, the decision it got. The result is one connected model we call a graph: the records are the dots, and the relationships between them are the point.
Schematic of the model · live totals above · explore the real graph at /intel
Seven connector types — Tyler EnerGov, CivicWeb, IQM2, NJ DCA UCC, document OCR, and public-records (OPRA) — pulling from a live source in every NJ jurisdiction we cover, and growing. Portal, export, agenda, or PDF, we meet the data where it lives.
20 entity types and 19 relationship types — every node and edge traced back to the public record that produced it. An auditable, evidence-chained model, not a black box.
Once everything is connected, you can follow the links — from a parcel to every project on it, from a reviewer to every correction they've issued, from a board to its full decision history. The cross-cutting view no single agency system is shaped to give.
Correction patterns
Reviewer comments extracted from the public record, categorized by department and linked to the projects that produced them.
Review timelines
Calendar days from submission to decision, joined to project type and board — so timelines can be forecast, not guessed.
Board outcomes
Approvals, denials, carries, and the resolution language — every comparable carries its actual decision text.
Parcel context
Zoning, assessment, and geospatial overlays joined to each case, so risk reflects the site, not just the project type.
A dashboard tells you where a permit is. A connected picture tells you why permits like it behave the way they do — which is what you need to fix the system, not just watch it.
It’s the cross-agency problem the Permitting Dashboard sets out to solve — unifying DEP, DOT, and DCA — taken one layer deeper: not just shared status, but the connected record underneath it. Questions that are impossible across silos become routine:
Do ADUs on historic-overlay parcels always stall at the same board — and at which step?
Is a recurring setback correction one reviewer's habit, or a town-wide pattern?
Which towns clear this project type fastest — and what do the fast ones do differently?
Live today, on public records — for every jurisdiction we cover.
Every claim traces to a public record.
For a government audience the differentiator isn’t the prediction — it’s that you can verify it. Select any entity in the graph and you see its evidence: the source document, the exact record, the confidence. Here’s a real one from the Jersey City corpus.
A forecast — with its evidence.
Not a black-box score: an honest review window from real comparable cases, and the cases themselves. Every number is comparables-derived, never an opaque prediction.
A panel of specialists — not a black box.
Behind one thread, scoped specialists — electrical, plumbing, mechanical, building/UCC, and a government reviewer-assist — each work their part of a project on top of the same public-record graph. Multi-tenant, advisory, with a person at every decision: the glass-box design a government can actually adopt — the opposite of the opaque algorithm that became a cautionary tale.
Every claim is cited
Each finding names the code section and the public-record source behind it — provenance on every line, nothing asserted without it.
Humans keep the decision
The specialists surface and recommend; they never auto-approve, auto-file, or auto-send. A person clears every checkpoint.
Reviewer-assist, not replace
For a government reviewer it independently re-checks a submission and flags likely issues and discrepancies — the reviewer keeps the call.
Each agency’s queue is its own
Tenant-scoped by design: applicants’ private drafts stay private; an agency sees only what’s filed to it, plus the public record.
It lightens the queue, not the role.
PermitGranted removes the rote, repetitive load — surfacing likely corrections, comparable outcomes, and honest timeline expectations — so reviewers and applicants spend their hours on judgment, not on chasing incomplete packages. A person always decides; every output traces back to a public record.
Flags what a reviewer might otherwise miss, with the source record attached — never a black-box score.
We inform the decision; we don't make it. No auto-approvals, no replacing staff.
Every conclusion links to the public record it came from — auditable by anyone.
Then the things no one has built yet.
The dashboard shows where a permit is. A unified graph lets us go further — from tracking to foresight, and from foresight to prevention. These are capabilities we’d build and operate with you, on your jurisdiction’s systems — not a product we hand over, and never a replacement for your staff.
Prevent, don't just track
Catch the corrections before submission and kill the resubmission loops that cause most delay. The state speeds the pipe; we reduce what flows through it the wrong way.
A statewide consistency & equity lens
Surface where reviewers and boards drift or rule inconsistently across towns — something no agency can currently see about itself. Turns shot clocks into measured fairness.
A permitting digital twin
Model a code change, a staffing shift, or a self-certification expansion before enacting it — “if you do X, here's the predicted effect on approval time across these jurisdictions.”
Cross-agency entity resolution
Resolve the same developer, parcel, or architect across DEP, DOT, and DCA — portfolio views, duplicate detection, and a shared source of truth the agencies don't have today.
Honest about maturity: the unified graph and the intelligence on top of it run today on public records. The cross-agency versions are the partnership — we can’t build the biggest one without you.
We know the boards here. We’re growing from there.
542 NJ jurisdictions · 2,670,850 permit cases catalogued across 21 counties. Statewide permit-case coverage and growing — the deepest board-decision and correction data is in Jersey City + Hudson, where we started.
| Jersey City | Hudson | Live | Live | 32,281 | 3,729 | 3,621 | 250d*·250d |
| Hamilton Mercer | Mercer | Beta | Building | 26,578 | — | — | —·60d |
| Toms River | Ocean | Beta | Building | 26,509 | — | — | — |
| East Brunswick | Middlesex | Beta | Building | 26,200 | — | 23 | —·62d |
| Monroe Twp | Gloucester | Beta | Building | 26,098 | — | — | —·26d |
| Edison | Middlesex | Beta | Building | 26,094 | — | — | —·41d |
| Franklin Twp Somerset | Somerset | Beta | Building | 26,070 | — | — | —·73d |
| Brick | Ocean | Beta | Building | 25,696 | — | — | —·28d |
| Cherry Hill | Camden | Beta | Building | 25,570 | — | — | —·55d |
| Washington Twp | — | Beta | Building | 25,566 | — | — | — |
| Fair Lawn | Bergen | Beta | Building | 25,168 | — | 31 | —·72d |
| Jackson | Ocean | Beta | Building | 24,983 | — | — | —·397d |
| Old Bridge | Middlesex | Beta | Building | 24,901 | — | — | — |
| Clifton | Passaic | Live | Building | 24,845 | — | 70 | —·62d |
| Plainfield | Union | Beta | Building | 24,174 | — | — | —·63d |
| Woodbridge | Middlesex | Beta | Building | 23,383 | — | — | — |
| Middletown Twp | Monmouth | Beta | Building | 23,261 | — | 46 | —·36d |
| Newark | Essex | Beta | Building | 22,035 | — | 9 | 39d·200d |
| Lakewood | Ocean | Beta | Building | 21,858 | — | — | —·60d |
| Howell | Monmouth | Beta | Building | 21,704 | — | 44 | —·84d |
| Marlboro | Monmouth | Beta | Building | 21,321 | — | — | —·67d |
| Mount Laurel | Burlington | Beta | Building | 20,116 | — | — | —·168d |
| Westfield | Union | Live | Building | 19,840 | — | 56 | — |
| Manalapan | Monmouth | Beta | Building | 18,907 | — | — | —·38d |
| Hillsborough | Somerset | Beta | Building | 18,890 | — | — | —·70d |
| South Brunswick | Middlesex | Beta | Building | 18,723 | — | — | — |
| Manchester | Ocean | Beta | Building | 18,685 | — | — | —·35d |
| Piscataway | Middlesex | Beta | Building | 18,183 | — | — | —·80d |
| Bridgewater | Somerset | Beta | Building | 18,050 | — | — | —·65d |
| Willingboro | Burlington | Beta | Building | 16,777 | — | — | — |
| Berkeley Twp | Ocean | Beta | Building | 16,406 | — | — | —·54d |
| Bloomfield | Essex | Live | Partial | 16,285 | 8 | 194 | 26d·69d |
| Englewood | Bergen | Beta | Building | 15,824 | — | — | —·172d |
| Lawrence Twp | Cumberland | Beta | Building | 15,632 | — | — | —·34d |
| Livingston | Essex | Live | Building | 15,378 | — | 67 | —·53d |
| West Windsor Twp | Mercer | Beta | Building | 15,094 | — | — | — |
| Randolph | Morris | Beta | Building | 14,608 | — | 24 | —·134d |
| Ewing | Mercer | Beta | Building | 14,566 | — | — | —·65d |
| Morris | Morris | Beta | Building | 14,554 | — | — | —·63d |
| Bernards | Somerset | Beta | Building | 14,303 | — | — | —·29d |
| Sparta | Sussex | Beta | Building | 14,288 | — | — | — |
| Evesham | Burlington | Beta | Building | 14,006 | — | — | —·104d |
| Freehold Twp | Monmouth | Beta | Building | 13,993 | — | — | —·59d |
| Vernon | Sussex | Beta | Building | 13,933 | — | — | — |
| Teaneck | Bergen | Beta | Building | 13,699 | — | — | — |
| Hopewell Twp | — | Beta | Building | 13,690 | — | 28 | —·47d |
| Millburn | Essex | Beta | Building | 13,393 | — | — | —·51d |
| Ocean Twp | — | Beta | Building | 13,342 | — | — | —·57d |
| Stafford | Ocean | Beta | Building | 12,877 | — | — | — |
| Winslow Twp | Camden | Beta | Building | 12,744 | — | — | — |
| Pennsauken | Camden | Beta | Building | 12,666 | — | 47 | —·20d |
| Raritan Twp | Hunterdon | Beta | Building | 12,121 | — | — | — |
| Ocean City | Cape May | Beta | Building | 12,000 | — | — | —·79d |
| Wall Twp | Monmouth | Beta | Building | 11,988 | — | 44 | — |
| West Orange | Essex | Beta | Building | 11,868 | — | — | — |
| Paramus | Bergen | Live | Building | 11,861 | — | 59 | —·194d |
| Montclair | Essex | Beta | Building | 11,776 | — | — | 27d·78d |
| West Milford | Passaic | Beta | Building | 11,761 | — | — | — |
| Moorestown | Burlington | Beta | Building | 11,315 | — | 20 | —·67d |
| Plainsboro | Middlesex | Beta | Building | 11,281 | — | 6 | —·74d |
| Summit | Union | Beta | Building | 11,090 | — | — | — |
| Nutley | Essex | Beta | Building | 10,988 | — | — | —·279d |
| Rahway | Union | Beta | Building | 10,912 | — | 19 | —·247d |
| Sayreville | Middlesex | Beta | Building | 10,861 | — | — | — |
| Vineland | Cumberland | Beta | Building | 10,685 | — | — | — |
| Union | — | Beta | Building | 10,672 | — | — | — |
| Voorhees Twp | Camden | Beta | Building | 10,579 | — | — | — |
| Rockaway Twp | Morris | Beta | Building | 10,394 | — | — | — |
| Montgomery | Somerset | Beta | Building | 10,369 | — | — | —·30d |
| Jefferson | Morris | Beta | Building | 10,338 | — | — | —·35d |
| Camden | Camden | Beta | Building | 10,128 | — | — | —·27d |
| Paterson | Passaic | Beta | Building | 10,029 | — | — | 47d·167d |
| Warren | Somerset | Beta | Building | 10,022 | — | — | — |
| Lacey | Ocean | Beta | Building | 9,991 | — | — | —·92d |
| South Plainfield | Middlesex | Beta | Building | 9,956 | — | — | — |
| Deptford | Gloucester | Beta | Building | 9,918 | — | — | —·111d |
| Mahwah | Bergen | Beta | Building | 9,838 | — | 42 | —·33d |
| Burlington Twp | Burlington | Beta | Building | 9,715 | — | — | —·119d |
| Gloucester Twp | Camden | Beta | Building | 9,559 | — | — | —·106d |
| Ridgewood | Bergen | Beta | Building | 9,552 | — | — | — |
| Montville | Morris | Beta | Building | 9,544 | — | 42 | —·51d |
| Cranford | Union | Beta | Building | 9,477 | — | — | —·66d |
| Bayonne | Hudson | Live | Building | 9,421 | — | 64 | 25d·57d |
| Barnegat | Ocean | Beta | Building | 9,301 | — | — | —·29d |
| Long Branch | Monmouth | Beta | Building | 9,276 | — | 32 | —·139d |
| Holmdel | Monmouth | Beta | Building | 8,928 | — | — | —·81d |
| Elizabeth | Union | Beta | Building | 8,924 | — | 21 | 25d·248d |
| Long Beach Twp | Ocean | Beta | Building | 8,820 | — | — | —·66d |
| Linden | Union | Beta | Building | 8,812 | — | — | —·140d |
| Neptune Twp | Monmouth | Beta | Building | 8,652 | — | — | —·136d |
| Little Egg Harbor | Ocean | Beta | Building | 8,625 | — | — | —·60d |
| Wyckoff | Bergen | Beta | Building | 8,598 | — | — | — |
| Readington | Hunterdon | Beta | Building | 8,598 | — | — | — |
| Red Bank | Monmouth | Beta | Building | 8,580 | — | 36 | — |
| Denville | Morris | Beta | Building | 8,556 | — | — | —·27d |
| Madison | Morris | Beta | Building | 8,490 | — | 45 | —·200d |
| Hoboken | Hudson | Live | Live | 8,400 | 412 | 330 | 46d·218d |
| East Windsor | Mercer | Beta | Building | 8,385 | — | — | —·28d |
| Lower Twp | Cape May | Beta | Building | 8,107 | — | — | —·49d |
| Glen Rock | Bergen | Beta | Building | 7,982 | — | — | —·50d |
| Medford | Burlington | Beta | Building | 7,870 | — | — | —·42d |
| Roxbury | Morris | Beta | Building | 7,721 | — | — | — |
| Point Pleasant Boro | Ocean | Beta | Building | 7,690 | — | — | —·149d |
| Fort Lee | Bergen | Live | Building | 7,554 | — | 56 | —·131d |
| Mansfield | Burlington | Beta | Building | 7,535 | — | — | —·65d |
| Mount Olive | Morris | Beta | Building | 7,491 | — | — | —·127d |
| Hopatcong | Sussex | Beta | Building | 7,453 | — | — | —·63d |
| Bergenfield | Bergen | Beta | Building | 7,429 | — | — | —·38d |
| East Orange | Essex | Beta | Building | 7,377 | — | 5 | 41d·130d |
| Robbinsville | Mercer | Beta | Building | 7,270 | — | — | — |
| Springfield | Burlington | Beta | Building | 7,169 | — | — | — |
| West Deptford | Gloucester | Beta | Building | 6,983 | — | — | — |
| Tinton Falls | Monmouth | Beta | Building | 6,951 | — | — | — |
| Chatham Boro | Morris | Beta | Building | 6,932 | — | — | —·316d |
| South Orange Village Twp | Essex | Beta | Building | 6,904 | — | — | — |
| Belleville | Essex | Beta | Building | 6,836 | — | — | —·5d |
| Metuchen | Middlesex | Beta | Building | 6,806 | — | — | —·56d |
| Atlantic City | Atlantic | Beta | Building | 6,762 | — | — | —·32d |
| Phillipsburg | Warren | Beta | Building | 6,743 | — | — | —·77d |
| Franklin Lakes | Bergen | Beta | Building | 6,724 | — | — | —·122d |
| Eatontown | Monmouth | Beta | Building | 6,723 | — | 29 | —·83d |
| Commercial | Cumberland | Beta | Building | 6,709 | — | — | —·76d |
| River Vale | Bergen | Beta | Building | 6,698 | — | — | — |
| Egg Harbor Twp | Atlantic | Beta | Building | 6,678 | — | — | —·55d |
| Morristown | Morris | Live | Partial | 6,643 | 16 | 137 | 35d·100d |
| Middle Twp | Cape May | Beta | Building | 6,636 | — | — | —·29d |
| Verona | Essex | Beta | Building | 6,612 | — | — | — |
| Branchburg | Somerset | Beta | Building | 6,598 | — | — | —·32d |
| Chatham Twp | Morris | Beta | Building | 6,483 | — | — | —·95d |
| Hamilton Atlantic | Atlantic | Beta | Building | 6,417 | — | — | —·109d |
| Perth Amboy | Middlesex | Beta | Building | 6,377 | — | — | —·91d |
| Trenton | Mercer | Beta | Building | 6,338 | — | — | — |
| Berkeley Heights | Union | Beta | Building | 6,253 | — | 41 | —·90d |
| Aberdeen | Monmouth | Beta | Building | 6,245 | — | 47 | —·26d |
| Hazlet | Monmouth | Beta | Building | 6,098 | — | 17 | — |
| Freehold Boro | Monmouth | Beta | Building | 5,961 | — | — | —·93d |
| New Brunswick | Middlesex | Beta | Building | 5,921 | — | — | —·186d |
| Glassboro | Gloucester | Beta | Building | 5,892 | — | — | —·41d |
| Secaucus | Hudson | Beta | Building | 5,856 | — | — | 26d·69d |
| Tenafly | Bergen | Beta | Building | 5,740 | — | 16 | — |
| Clinton Twp | Hunterdon | Beta | Building | 5,703 | — | — | —·129d |
| Old Tappan | Bergen | Beta | Building | 5,671 | — | — | —·105d |
| Pequannock | Morris | Beta | Building | 5,591 | — | — | —·42d |
| Rutherford | Bergen | Beta | Building | 5,564 | — | — | — |
| Florence | Burlington | Beta | Building | 5,554 | — | — | —·15d |
| New Providence | Union | Beta | Building | 5,541 | — | 39 | —·46d |
| East Hanover | Morris | Beta | Building | 5,536 | — | — | —·59d |
| Florham Park | Morris | Beta | Building | 5,518 | — | — | —·181d |
| Haddonfield | Camden | Beta | Building | 5,516 | — | — | —·57d |
| Lyndhurst | Bergen | Beta | Building | 5,509 | — | — | —·35d |
| Hanover | Morris | Beta | Building | 5,460 | — | 19 | —·38d |
| Garfield | Bergen | Beta | Building | 5,427 | — | — | —·40d |
| Lindenwold | Camden | Beta | Building | 5,385 | — | 10 | —·71d |
| Asbury Park | Monmouth | Beta | Building | 5,384 | — | 13 | —·49d |
| Bernardsville | Somerset | Beta | Building | 5,340 | — | — | —·65d |
| Union City | Hudson | Beta | Building | 5,333 | — | — | 37d·104d |
| Galloway | Atlantic | Beta | Building | 5,270 | — | — | —·57d |
| Harrison Twp | Gloucester | Beta | Building | 5,254 | — | — | —·76d |
| Cinnaminson | Burlington | Beta | Building | 5,232 | — | — | —·48d |
| Margate | Atlantic | Beta | Building | 5,203 | — | — | —·98d |
| Colts Neck | Monmouth | Beta | Building | 5,116 | — | — | —·90d |
| Ramsey | Bergen | Beta | Building | 5,112 | — | — | —·26d |
| Ventnor | Atlantic | Beta | Building | 5,100 | — | — | — |
| West New York | Hudson | Beta | Building | 5,097 | — | — | 41d·126d |
| Woolwich | Gloucester | Beta | Building | 5,079 | — | — | — |
| East Greenwich | Gloucester | Beta | Building | 5,074 | — | — | —·78d |
| Somerville | Somerset | Beta | Building | 5,049 | — | — | — |
| Cliffside Park | Bergen | Beta | Building | 5,029 | — | — | —·192d |
| Plumsted | Ocean | Beta | Building | 4,968 | — | — | —·129d |
| Byram | Sussex | Beta | Building | 4,933 | — | — | —·168d |
| Hillside | Union | Beta | Building | 4,923 | — | — | —·50d |
| Cedar Grove | Essex | Beta | Building | 4,906 | — | — | —·194d |
| Haddon Twp | Camden | Beta | Building | 4,905 | — | — | —·46d |
| North Wildwood | Cape May | Beta | Building | 4,879 | — | — | —·57d |
| Franklin Twp Gloucester | Gloucester | Beta | Building | 4,816 | — | — | —·27d |
| Chester Twp | Morris | Beta | Building | 4,807 | — | — | —·42d |
| North Brunswick | Middlesex | Beta | Building | 4,698 | — | — | —·59d |
| Passaic | Passaic | Beta | Building | 4,641 | — | — | —·89d |
| Dumont | Bergen | Beta | Building | 4,608 | — | — | —·36d |
| Fairfield | Cumberland | Beta | Building | 4,607 | — | — | —·34d |
| West Caldwell | Essex | Beta | Building | 4,602 | — | — | — |
| Avalon | Cape May | Beta | Building | 4,556 | — | — | —·140d |
| Carteret | Middlesex | Beta | Building | 4,552 | — | — | —·41d |
| Kearny | Hudson | Beta | Building | 4,549 | — | 10 | 40d·91d |
| Saddle Brook | Bergen | Beta | Building | 4,535 | — | — | — |
| Bordentown Twp | Burlington | Beta | Building | 4,467 | — | — | —·20d |
| Hackensack | Bergen | Beta | Building | 4,443 | — | — | —·36d |
| Ringwood | Passaic | Beta | Building | 4,421 | — | — | — |
| Maple Shade | Burlington | Beta | Building | 4,379 | — | — | —·57d |
| Little Falls | Passaic | Beta | Building | 4,364 | — | — | —·45d |
| Hawthorne | Passaic | Beta | Building | 4,363 | — | — | —·41d |
| Mantua | Gloucester | Beta | Building | 4,356 | — | — | —·19d |
| New Milford | Bergen | Beta | Building | 4,347 | — | — | —·51d |
| Rumson | Monmouth | Beta | Building | 4,346 | — | — | — |
| Wantage | Sussex | Beta | Building | 4,333 | — | — | — |
| Roselle Park | Union | Beta | Building | 4,309 | — | — | — |
| Sea Isle City | Cape May | Beta | Building | 4,297 | — | — | — |
| Bridgeton | Cumberland | Beta | Building | 4,281 | — | — | —·20d |
| Pennsville | Salem | Beta | Building | 4,231 | — | — | —·22d |
| Oakland | Bergen | Beta | Building | 4,217 | — | — | —·45d |
| Long Hill Twp | Morris | Beta | Building | 4,207 | — | — | —·72d |
| Watchung | Somerset | Beta | Building | 4,184 | — | — | — |
| Wayne | Passaic | Beta | Building | 4,143 | — | — | — |
| Hardyston | Sussex | Beta | Building | 4,139 | — | — | —·21d |
| Kinnelon | Morris | Beta | Building | 4,130 | — | — | —·45d |
| Middlesex | Middlesex | Beta | Building | 4,088 | — | — | —·28d |
| Maplewood | Essex | Beta | Building | 4,073 | — | — | —·78d |
| Clark | Union | Beta | Building | 3,957 | — | — | —·171d |
| Upper Twp | Cape May | Beta | Building | 3,942 | — | — | — |
| Harding | Morris | Beta | Building | 3,913 | — | — | —·82d |
| Point Pleasant Beach | Ocean | Beta | Building | 3,884 | — | — | —·17d |
| Brigantine | Atlantic | Beta | Building | 3,879 | — | — | —·27d |
| Closter | Bergen | Beta | Building | 3,877 | — | — | —·67d |
| Bedminster | Somerset | Beta | Building | 3,863 | — | — | —·49d |
| Southampton | Burlington | Beta | Building | 3,832 | — | — | — |
| Upper Freehold | Monmouth | Beta | Building | 3,796 | — | — | — |
| Lopatcong | Warren | Beta | Building | 3,778 | — | — | —·91d |
| Oceanport | Monmouth | Beta | Building | 3,771 | — | — | —·154d |
| Mendham Twp | Morris | Beta | Building | 3,759 | — | — | —·44d |
| Pemberton Twp | Burlington | Beta | Building | 3,702 | — | — | —·20d |
| Leonia | Bergen | Beta | Building | 3,688 | — | — | —·21d |
| Ocean | — | Beta | Building | 3,654 | — | — | —·46d |
| Mountainside | Union | Beta | Building | 3,649 | — | — | —·85d |
| Park Ridge | Bergen | Beta | Building | 3,644 | — | — | —·92d |
| Orange | Essex | Live | Building | 3,629 | — | 50 | 29d·135d |
| Bogota | Bergen | Beta | Building | 3,626 | — | — | —·98d |
| Edgewater Park | Burlington | Beta | Building | 3,595 | — | — | —·57d |
| Hackettstown | Warren | Beta | Building | 3,584 | — | 12 | —·48d |
| Lodi | Bergen | Beta | Building | 3,577 | — | — | —·46d |
| Hammonton | Atlantic | Beta | Building | 3,554 | — | — | —·49d |
| Cresskill | Bergen | Beta | Building | 3,538 | — | — | —·132d |
| Tewksbury | Hunterdon | Beta | Building | 3,531 | — | — | — |
| Woodcliff Lake | Bergen | Beta | Building | 3,516 | — | — | — |
| Delran | Burlington | Beta | Building | 3,455 | — | — | —·40d |
| Woodland Park | Passaic | Beta | Building | 3,438 | — | — | — |
| Hillsdale | Bergen | Beta | Building | 3,409 | — | — | —·22d |
| Glen Ridge | Essex | Beta | Building | 3,384 | — | — | —·119d |
| Roseland | Essex | Beta | Building | 3,376 | — | 23 | — |
| Highland Park | Middlesex | Beta | Building | 3,374 | — | — | —·61d |
| Fanwood | Union | Beta | Building | 3,354 | — | — | —·64d |
| Manville | Somerset | Beta | Building | 3,354 | — | — | —·88d |
| Wildwood City | Cape May | Beta | Building | 3,322 | — | — | — |
| Waldwick | Bergen | Beta | Building | 3,292 | — | — | — |
| Somers Point | Atlantic | Beta | Building | 3,220 | — | — | — |
| River Edge | Bergen | Beta | Building | 3,216 | — | — | — |
| Palisades Park | Bergen | Beta | Building | 3,208 | — | — | —·123d |
| Midland Park | Bergen | Beta | Building | 3,202 | — | — | —·31d |
| Morris Plains | Morris | Beta | Building | 3,189 | — | — | —·126d |
| Woodbury | Gloucester | Beta | Building | 3,165 | — | 7 | — |
| Lumberton | Burlington | Beta | Building | 3,131 | — | — | —·27d |
| Millstone | Monmouth | Beta | Building | 3,122 | — | — | —·131d |
| South River | Middlesex | Beta | Building | 3,103 | — | 35 | — |
| Hasbrouck Heights | Bergen | Beta | Building | 3,077 | — | — | —·18d |
| Westwood Boro | Bergen | Beta | Building | 3,068 | — | 27 | — |
| Little Silver | Monmouth | Beta | Building | 3,058 | — | 11 | —·56d |
| Washington | — | Beta | Building | 3,045 | — | — | — |
| Allendale | Bergen | Beta | Building | 3,041 | — | — | —·26d |
| Cranbury | Middlesex | Beta | Building | 3,037 | — | — | —·54d |
| Spring Lake Boro | Monmouth | Beta | Building | 2,995 | — | — | — |
| Gloucester City | Camden | Beta | Building | 2,989 | — | — | —·8d |
| Roselle | Union | Beta | Building | 2,986 | — | — | — |
| Pitman | Gloucester | Beta | Building | 2,975 | — | — | —·17d |
| Pine Hill | Camden | Beta | Building | 2,960 | — | — | —·39d |
| Elmwood Park | Bergen | Beta | Building | 2,947 | — | — | —·76d |
| North Haledon | Passaic | Beta | Building | 2,946 | — | — | —·15d |
| Andover Twp | Sussex | Beta | Building | 2,937 | — | — | —·92d |
| Cape May | Cape May | Beta | Building | 2,932 | — | — | —·122d |
| North Bergen | Hudson | Beta | Building | 2,928 | — | 39 | 52d·97d |
| Belvidere | Warren | Beta | Building | 2,917 | — | — | —·181d |
| Wanaque | Passaic | Beta | Building | 2,905 | — | — | — |
| North Arlington | Bergen | Beta | Building | 2,895 | — | — | —·99d |
| Runnemede | Camden | Beta | Building | 2,890 | — | — | — |
| Fair Haven | Monmouth | Beta | Building | 2,890 | — | — | —·69d |
| Matawan | Monmouth | Beta | Building | 2,882 | — | — | —·20d |
| Manasquan | Monmouth | Beta | Building | 2,877 | — | — | —·71d |
| Millville | Cumberland | Beta | Building | 2,870 | — | 31 | —·17d |
| Wildwood Crest | Cape May | Beta | Building | 2,843 | — | — | — |
| Harrington Park | Bergen | Beta | Building | 2,837 | — | — | —·65d |
| Upper Deerfield | Cumberland | Beta | Building | 2,821 | — | — | — |
| Logan Twp | Gloucester | Beta | Building | 2,793 | — | — | —·12d |
| Green Brook | Somerset | Beta | Building | 2,786 | — | — | —·57d |
| Rockaway Boro | Morris | Beta | Building | 2,783 | — | — | — |
| Englewood Cliffs | Bergen | Beta | Building | 2,782 | — | — | —·109d |
| Lambertville | Hunterdon | Beta | Building | 2,724 | — | — | —·87d |
| West Long Branch | Monmouth | Beta | Building | 2,708 | — | — | — |
| Boonton Town | Morris | Beta | Building | 2,707 | — | — | —·52d |
| Montvale | Bergen | Beta | Building | 2,700 | — | — | —·77d |
| Blairstown | Warren | Beta | Building | 2,695 | — | — | —·93d |
| Chesterfield | Burlington | Beta | Building | 2,686 | — | — | —·42d |
| Burlington City | Burlington | Beta | Building | 2,672 | — | — | —·71d |
| Lebanon Twp | Hunterdon | Beta | Building | 2,668 | — | — | —·35d |
| Pompton Lakes | Passaic | Beta | Building | 2,663 | — | — | —·28d |
| Beachwood | Ocean | Beta | Building | 2,657 | — | — | —·63d |
| Alexandria | Hunterdon | Beta | Building | 2,640 | — | — | —·64d |
| Maywood | Bergen | Beta | Building | 2,609 | — | — | —·21d |
| Pleasantville | Atlantic | Beta | Building | 2,593 | — | — | —·50d |
| Northfield | Atlantic | Beta | Building | 2,579 | — | — | —·14d |
| Union Twp | — | Beta | Building | 2,575 | — | — | — |
| Edgewater | Bergen | Beta | Building | 2,562 | — | 17 | —·27d |
| Irvington | Essex | Beta | Building | 2,561 | — | — | 23d·48d |
| Oradell | Bergen | Beta | Building | 2,545 | — | — | —·44d |
| Carneys Point | Salem | Beta | Building | 2,529 | — | — | —·19d |
